DATE | OPPONENT | TIME/RESULT |
12/2 | Court 1 | |
12/9 | Court 1 | |
12/16 | Court 1 | |
1/6 | Court 1 | |
1/20 | Medieval Times | Court 1 |
1/27 | Judge Jim Wascher | Court 1 |
2/3 | Court 1 | |
2/10 | Ortega | Court 1 |
Monday, November 30, 2009
Schedule/Results
Tuesday, November 3, 2009
Roster
NAME | POS | HT | WT |
Jeff Dsida | G | 6-2 | 180 |
Willy Moore | F | 6-3 | 210 |
Matt Traub | G | 6-3 | 200 |
Michael Schroeder | F | 6-4 | 185 |
Nick Rachmaninoff | F | 6-5 | 180 |
Christian Rachmaninoff | F | 6-5 | 175 |
Peter Lind | G | 5-11 | 170 |
John Doran | F | 6-2 | 185 |
Kathryn Polkoff | F | 6-7 | 135 |
Subscribe to:
Posts (Atom)